
Domestic Rates
Next day local delivery with real-time tracking. For more information, contact us at +65 67818888 or email us at sin.sales@epubdeals.com.
WEIGHT | RATE (SGD) | TRANSIT DAYS |
---|---|---|
up to 3Kg | 10.00 | 1 to 2 Working Days |
Additional per Kg | 0.50 |
OUT OF COLLECTION / DELIVERY AREAS | ||
---|---|---|
LOCATIONS | POSTAL CODES | AREAS |
Changi Airport and Changi Airfreight Centre | postcode beginning with 819XXX | Airport Terminal and Cargo Center |
Jurong Port | postcode 619110 | Port and Associated Areas |
Tanjong Pagar | postcode 089055 | PSA Terminal/Wharves – Pasir Panjang |
West Coast Highway | postcode 117861 | PSA Terminal/Wharves – Pasir Panjang |
Deptford Road | postcode 759657 | PSA Terminal/Wharves – Sembawang |
Military Establishments | Various | Camps and Installations |
Offshore Singapore Islands | No Service Coverage | No Service Coverage |
Jurong Island | No Service Coverage | No Service Coverage |
SIN_DOM_18
Information
- All rates are shown in Singapore dollars and is subjected to prevailing GST
- Shipment with weight in decimal kg will be rounded up and charged as the next full kg
- The actual weight or volumetric weight, whichever is greater will be charged
- Use the following formula to determine the volumetric weight. Length x Width x Height (cm) / 5000
- Rates charged are based on per consignment at its billable weight and 2 delivery attempts during business days
- 3rd and subsequent delivery attempt is chargeable at SGD10.00 per consignment
- Charges apply for delivery after business hours
- All consignments are subjected to DPEX Worldwide Terms of Carriage printed on the Air Waybill or www.epubdeals.com
- Rates are correct at the time of print